Product Introduction:
Its smooth, burr-free structure ensures a tight fit with syringes, while the high-seal design prevents leaks during filtration.
The needle filter also delivers high filtration efficiency, thoroughly trapping impurities to ensure sample purity and protect downstream equipment, and is compatible with various solvents and liquid types, adapting to different experimental scenarios.
Featuring a lightweight, disposable design, this filter is easy to operate and avoids cross-contamination; its color-coded packaging allows for quick specification identification.
Whether for sample preparation, solvent clarification, or routine lab filtration, it supports seamless purification tasks with its high efficiency, versatility, and user-friendly performance.
Needle Filter Parameters:
| Nombre del producto | Needle filter |
| Product color | Green, red, purple, yellow |
| Product material | Polyvinylidene fluoride PVDF, polytetrafluoroethylene PTFE, polyether sulfone PES, Mixed cellulose MCE, and organic nylon 6 |
| Product
especificación |
13mm*0.22μm, 13mm*0.45μm, 25mm*0.22μm,
25mm*0.45um |
| Product use | For pre-filtration of samples and solvents to remove particulate contaminants, Bactericidal filtration of liquids and gases |
Parameter Information Table:
| Tipo | Material | Colour | Diameter | Aperture | Validity | Quantity/box |
| Organic
system |
Organic nylon 6 | amarillo | 13mm | 0.22um | 5years | 100PCS/box |
| Organic
system |
Organic nylon 6 | amarillo | 13mm | 0.45um | 5years | 100PCS/box |
| Organic
system |
Organic nylon 6 | amarillo | 25mm | 0.22um | 5years | 100PCS/box |
| Organic
system |
Organic nylon 6 | amarillo | 25mm | 0.45um | 5years | 100PCS/box |
| Drainage | Mixed cellulose MCE | Green | 13mm | 0.22um | 5years | 100PCS/box |
| Drainage | Mixed cellulose MCE | Green | 13mm | 0.45um | 5years | 100PCS/box |
| Drainage | Mixed cellulose MCE | Green | 25mm | 0.22um | 5years | 100PCS/box |
| Drainage | Mixed cellulose MCE | Green | 25mm | 0.45um | 5years | 100PCS/box |
| Drainage | Polyether sulfone PES | Green | 13mm | 0.22um | 5years | 100PCS/box |
| Drainage | Polyether sulfone PES | Green | 13mm | 0.45um | 5years | 100PCS/box |
| Drainage | Polyether sulfone PES | Green | 25mm | 0.22um | 5years | 100PCS/box |
| Drainage | Polyether sulfone PES | Green | 25mm | 0.45um | 5years | 100PCS/box |
| Hydrophilic | Tetrafluoroethylene PTFE(Q) | Red | 13mm | 0.22um | 5years | 100PCS/box |
| Hydrophilic | Tetrafluoroethylene PTFE(Q) | Red | 13mm | 0.45um | 5years | 100PCS/box |
| Hydrophobic | PTFE(S) | Red | 13mm | 0.22µm | 5years | 100PCS/box |
| Hydrophobic | PTFE(S) | Red | 13mm | 0.45um | 5years | 100PCS/box |
| Hydrophilic | Tetrafluoroethylene PTFE[Q) | Red | 25mm | 0.22µm | 5years | 100PCS/box |
| Hydrophilic | Tetrafluoroethylene PTFE[O) | Red | 25mm | 0.45um
|
5years | 100PCS/box |
| Hydrophobic | PTFE(S) | Red | 25mm | 0.22um | 5years | 100PCS/box |
| Hydrophobic | PTFE(S) | Red | 25mm | 0.45um | 5years | 100PCS/box |
| Hydrophilic | Polyvinylidene fluoride PVDF(Q) | Fuchsia | 13mm | 0.22µm | 5years | 100PCS/box |
| Hydrophilic | Polyvinylidene fluoride PVDF(Q) | Fuchsia | 13mm | 0.45um | 5years | 100PCS/box |
| Hydrophobic | Polyvinylidene fluoride PVDF(S) | Fuchsia | 13mm | 0.22um | 5years | 100PCS/box |
| Hydrophobic | Polyvinylidene fluoride PVDF(S) | Fuchsia | 13mm | 0.45um | 5years | 100PCS/box |
| Hydrophilic | Polyvinylidene fluoride PVDF(Q) | Fuchsia | 25mm | 0.22um | 5years | 100PCS/box |
| Hydrophilic | Polyvinylidene fluoride PVDF(Q) | Fuchsia | 25mm | 0.45um | 5years | 100PCS/box |
| Hydrophobic | Polyvinylidene fluoride PVDF(S) | Fuchsia | 25mm | 0.22um | 5years | 100PCS/box |
| Hydrophobic | Polyvinylidene fluoride PVDF(S) | Fuchsia | 25mm | 0.45um | 5years | 100PCS/box |







