Mini fixed volume pipette technical parameter:
| Products series | specification | Widest part | length |
| Series pipettes | 10μl | 2.7cm | 12.4cm |
| 20μl | |||
| 25μl | |||
| 50μl | |||
| 75μl | |||
| 100μl | |||
| 200μl | |||
| 300μl | |||
| Special range can be customized |








| Products series | specification | Widest part | length |
| Series pipettes | 10μl | 2.7cm | 12.4cm |
| 20μl | |||
| 25μl | |||
| 50μl | |||
| 75μl | |||
| 100μl | |||
| 200μl | |||
| 300μl | |||
| Special range can be customized |







